Baby's Immunisation Chart
VACCINE |
Age
of child (Months) |
|||||||
At
Birth |
1 |
3 |
4 |
5 |
6 |
12-18 |
18 |
|
| BCG (Tuberculosis) | ||||||||
| DTP/DT (Diphtheria/Pertussis/Tetanus) | ||||||||
| Poliomyelitis | ||||||||
| Hib (Haemophilus Influenza type b) | ||||||||
| Hepatitis B | ||||||||
| Hepatitis A* | ||||||||
| MMR (Measles/Mumps/Rubella) | ||||||||
| Chickenpox* | ||||||||
* Hepatitis A and Chickenpox Vaccinations can be given from the age of 1 year and above . Please ask your doctor for more information.
1st
dose |
|
2nd
dose |
|
3rd
dose |
|
4th
dose |